Brushless
Heli-Motors
Car-Motors
Boat-Motors
Brushed
Gear
 
ESC
Accessories
Motors Example of use Datasheet Contact Home

Price list motors / April 2011

Price list
  

brushless motors

Art-No.. Motor: VK
411016 Orbit 10-16 144,00
411016L Orbit 10-16 with Coolingfan 168,00
411018 Orbit 10-18 144,00
411018L Orbit 10-18 with Coolingfan 168,00
411022 Orbit 10-22 144,00
411022L Orbit 10-22 with Coolingfan 168,00
411510 Orbit 15-10 154,00
411510L Orbit 15-10 with Coolingfan 178,00
411510E Orbit 15-10 Heli Expert 179,00
411510EL Orbit 15-10 Heli Expert with coolingfan 203,00
411512 Orbit 15-12 154,00
411512L Orbit 15-12 with Coolingfan 178,00
411512E Orbit 15-12 Heli Expert 179,00
411512EL Orbit 15-12 Heli Expert with coolingfan 203,00
411514 Orbit 15-14 154,00
411514L Orbit 15-14 with Coolingfan 178,00
411516 Orbit 15-16 154,00
411516L Orbit 15-16 with Coolingfan 178,00
411518 Orbit 15-18 154,00
411518L Orbit 15-18 with Coolingfan 178,00
412010 Orbit 20-10 175,00
412010L Orbit 20-10 with Coolingfan 199,00
412012 Orbit 20-12 175,00
412012L Orbit 20-12 with Coolingfan 199,00
412014 Orbit 20-14 175,00
412014L Orbit 20-14 with Coolingfan 199,00
412016 Orbit 20-16 175,00
412016L Orbit 20-16 with Coolingfan 199,00
412018 Orbit 20-18 175,00
412018L Orbit 20-18 with Coolingfan 199,00
412508L Orbit 25-8 with Coolingfan 209,00
412508E Orbit 25-8 Heli Expert with Coolingfan 250,00
412510 Orbit 25-10 185,00
412510E Orbit 25-10 Heli Expert with Coolingfan 250,00
412510L Orbit 25-10 with Coolingfan 209,00
412512 Orbit 25-12 185,00
412512E Orbit 25-12 Heli Expert with Coolingfan 250,00
412512L Orbit 25-12 with Coolingfan 209,00
412514 Orbit 25-14 185,00
412514L Orbit 25-14 with Coolingfan 209,00
412516 Orbit 25-16 185,00
412516L Orbit 25-16 with Coolingfan 209,00
412518 Orbit 25-18 185,00
412518L Orbit 25-18 with Coolingfan 209,00
413010 Orbit 30-10 217,00
413010E Orbit 30-10 Heli Expert 266,00
413012 Orbit 30-12 217,00
413012E Orbit 30-12 Heli Expert 266,00
413014 Orbit 30-14 217,00
413014E Orbit 30-14 Heli Expert 266,00
413016 Orbit 30-16 217,00
413018 Orbit 30-18 217,00
410100 Shaft with backplate for Orbit 11,00
410110 Orbit-Lengthening 27,00
410300 Shaft with cooler for Orbit 25,00
410400 Fixplate big version for Orbit 11,00
410401 Fixplate big with add. ball bearing 16,00
4520.** Orbit 20 XL 257,00
4530.** Orbit 25 XL 278,00
422510 Xtra 25-10 Evo. 432,00
422512 Xtra 25-12 Evo. 432,00
423010 Xtra 30-10 Evo. 474,00
423109 Xtra 30-9 Evo. II 474,00
420100 Xtra Prop Coupling System 53,00
420125 Spinner for Xtra 25 Ø 82 mm 53,00
420126 Spinner for Xtra 25 Ø 89 mm 53,00
420130 Spinner for Xtra 30 Ø 82 mm 53,00
420131 Spinner for Xtra 30 Ø 89 mm 53,00
420200 Vector system for Xtra Evo. 124,00
4330.** Terminator 30 793,00
430100 Spinner for Terminator Ø 103 158,00
4425.** Predator 25 875,00
4430.** Predator 30 902,00
440100 Spinner for Predator 30 Ø 115 mm 168,00
4437.** Predator 37 1028,00
440200 Spinner for Predator 37 ca. Ø 135 mm 168,00
     
215104 Moskito 2 163,00
215105 Moskito 3 163,00
215100 Moskito 4 163,00
215200 Moskito 6 163,00
215300 Moskito 8 233,00
215401 Moskito 3 G4,4:1 233,00
215400 Moskito 4 G4,4:1 233,00
215500 Moskito 6 G4,4:1  
     
215600 ERGO 212,00
     
200800 HP 220/20/A2 P4 5:1 278,00
200900 HP 220/20/A2 P4 7:1 278,00
201400 HP 220/20/A3 P4 5:1 278,00
     
201110 HP 220/25/A3 P4 5:1 294,00
     
203300 HP 220/30/A3 S P4 228,00
203700 HP 220/30/A4 S P4 228,00
203900 HP 220/30/A5 S P4 228,00
     
204005 HP 220/30/A2 P4 7:1 298,00
204000 HP 220/30/A3 P4 5:1 298,00
204001 HP 220/30/A3 P4 7:1 298,00
204010 HP 220/30/A1 P6 5:1 F5B 433,00
204035 HP 220/30/A1 P4 7:1 F5B 433,00
     
204040 HP 220/37/A1 P4 7:1 F5B 433,00
204045 HP 220/37/A1 P6 7:1 F5B 433,00
     
     
205050 HP 220/40/A3 S P4 270,00
     
206030 HP 220/50/A3 S P4 285,00
206030-L HP 220/50/A3 S P4 with coolingfan 298,00
     
207150 HP 300/30/A2 5:1 382,00
     
240306 Dinator 30/3 5:1 432,00
240307 Dinator 30/4 5:1 432,00
     
240403 Dinator 40/3 391,00
240404 Dinator 40/4 391,00
240503 Dinator 50/3 422,00
240702 Dinator 70/2 494,00
     
209050 HP 370/40/A1 S with coller ins. 453,00
209051 HP 370/40/A1 S with coller ins. 453,00
  for Aeronaut Turbofan 4000  
     

TOP

Heli-Motors

411016 Orbit 10-16 144,00
411016L Orbit 10-16 with Coolingfan 168,00
411018 Orbit 10-18 144,00
411018L Orbit 10-18 with Coolingfan 168,00
411022 Orbit 10-22 144,00
411022L Orbit 10-22 with Coolingfan 168,00
411510 Orbit 15-10 154,00
411510L Orbit 15-10 with Coolingfan 178,00
411510E Orbit 15-10 Heli Expert 179,00
411510EL Orbit 15-10 Heli Expert with coolingfan 203,00
411512 Orbit 15-12 149,00
411512L Orbit 15-12 with Coolingfan 178,00
411512E Orbit 15-12 Heli Expert 179,00
411512EL Orbit 15-12 Heli Expert with coolingfan 203,00
411514 Orbit 15-14 154,00
411514L Orbit 15-14 with Coolingfan 178,00
412010 Orbit 20-10 175,00
412010L Orbit 20-10 with Coolingfan 199,00
412012 Orbit 20-12 175,00
412012L Orbit 20-12 with Coolingfan 199,00
412508L Orbit 25-8 with Coolingfan 209,00
412508E Orbit 25-8 Heli Expert with Coolingfan 250,00
412510 Orbit 25-10 185,00
412510E Orbit 25-10 Heli Expert with Coolingfan 250,00
412510L Orbit 25-10 with Coolingfan 209,00
412512 Orbit 25-12 185,00
412512E Orbit 25-12 Heli Expert with Coolingfan 250,00
412512L Orbit 25-12 with Coolingfan 209,00
413010 Orbit 30-10 217,00
413010E Orbit 30-10 Heli Expert 266,00
413012 Orbit 30-12 217,00
413012E Orbit 30-12 Heli Expert 266,00
413014 Orbit 30-14 217,00
413014E Orbit 30-14 Heli Expert 266,00
     
373001 Copter 30/12 399,00
     
 433106 Terminator 30/6 Heli  845,00 
 433108 Terminator 30/8 Heli  845,00 

TOP

CAR-Motors

220200 Shadow 181,00
220201 Indoor 181,00
220300 Extreme 181,00
220306 MAXXimum with fan 257,00
220307 BigMAXXimum 319,00
220315 Bolido (370/50/A1 "S" CAR) 476,00
220349 Pinion 15 Z. Mod. 0,8, 5 mm Welle 10,00
220350 Pinion 16 Z. Mod. 0,8, 5 mm Welle 10,00
220351 Pinion 17 Z. Mod. 0,8, 5 mm Welle 10,00
220352 Pinion 18 Z. Mod. 0,8, 5 mm Welle 10,00
220353 Pinion 19 Z. Mod. 0,8, 5 mm Welle 10,00
220354 Pinion 20 Z. Mod. 0,8, 5 mm Welle 10,00

TOP

Gear

300100 Planetengetriebe 3,7:1 Drm.25 113,00
300200 Planetengetriebe 3,7:1 Drm.30 113,00
300300 Planetengetriebe 5:1 Drm.25 113,00
300400 Planetengetriebe 5:1 Drm.30 113,00

TOP

brushed motors

please ask us for brushed motors

 

TOP

Boat-Motors

Watercooling for the motor add:  34,00
215106 Moskito 2BM 195,00
215107 Moskito 3BM 195,00
215108 Moskito 4BM 195,00
     
203305 HP 220BM/30/A3 S P4 260,00
205055 HP 220BM/40/A3 S P4 304,00
205505 HP 220BM/50 A2 S P4 319,00
205510 HP 220BM/50 A3 S P4 319,00
     
240407 Dinator 40/3 BM 424,00
240408 Dinator 40/4 BM 424,00
240507 Dinator 50/3 BM 455,00
     
324001 Kima 40/2 BM 494,00
325001 Kima 50/2 BM 514,00
     
209055 HP 370BM/40/A1 S 464,00
209205 HP 370BM/50/A1 S 476,00
     
375001 Teras 50/2 BM 618,00

TOP

 

 

Copyright © 2005 by Plettenberg Elektromotoren und Mey-IT.de