Brushless
Heli-Motors
Car-Motors
Boat-Motors
Brushed
Gear
 
ESC
Accessories
Motors Example of use Datasheet Contact Home

Price list motors

Price list 01.01.2007
  

brushless motors

Art-No.. Motor: VK
411016 Orbit 10-16 139,00
411016L Orbit 10-16 with Coolingfan 162,50
411018 Orbit 10-18 139,00
411018L Orbit 10-18 with Coolingfan 162,50
411022 Orbit 10-22 139,00
411022L Orbit 10-22 with Coolingfan 162,50
411510 Orbit 15-10 149,00
411510L Orbit 15-10 with Coolingfan 172,50
411510E Orbit 15-10 Heli Expert 173,00
411512 Orbit 15-12 149,00
411512L Orbit 15-12 with Coolingfan 172,50
411512E Orbit 15-12 Heli Expert 173,00
411514 Orbit 15-14 149,00
411514L Orbit 15-14 with Coolingfan 172,50
411516 Orbit 15-16 149,00
411516L Orbit 15-16 with Coolingfan 172,50
411518 Orbit 15-18 149,00
411518L Orbit 15-18 with Coolingfan 172,50
412010 Orbit 20-10 169,00
412010L Orbit 20-10 with Coolingfan 192,50
412012 Orbit 20-12 169,00
412012L Orbit 20-12 with Coolingfan 192,50
412014 Orbit 20-14 169,00
412014L Orbit 20-14 with Coolingfan 192,50
412016 Orbit 20-16 169,00
412016L Orbit 20-16 with Coolingfan 192,50
412018 Orbit 20-18 169,00
412018L Orbit 20-18 with Coolingfan 192,50
412508L Orbit 25-8 with Coolingfan 202,50
412508E Orbit 25-8 Heli Expert with Coolingfan 242,00
412510 Orbit 25-10 179,00
412510L Orbit 25-10 with Coolingfan 202,50
412512 Orbit 25-12 179,00
412512L Orbit 25-12 with Coolingfan 202,50
412514 Orbit 25-14 179,00
412514L Orbit 25-14 with Coolingfan 202,50
412516 Orbit 25-16 179,00
412516L Orbit 25-16 with Coolingfan 202,50
412518 Orbit 25-18 179,00
412518L Orbit 25-18 with Coolingfan 202,50
413010 Orbit 30-10 210,00
413012 Orbit 30-12 210,00
413012E Orbit 30-12 Heli Expert 258,00
413014 Orbit 30-14 210,00
413016 Orbit 30-16 210,00
413018 Orbit 30-18 210,00
410100 Shaft with backplate for Orbit 10,50
410110 Orbit-Lengthening 25,90
410300 Shaft with cooler for Orbit 23,50
410400 Fixplate. big version for Orbit 10,50
4520.** Orbit 20 XL 249,00
4530.** Orbit 25 XL 269,00
422510 Xtra 25-10 Evo. 419,00
422512 Xtra 25-12 Evo. 419,00
423010 Xtra 30-10 Evo. 460,00
420100 Xtra Prop Coupling System 51,00
420125 Spinner for Xtra 25 Ø 82 mm 51,00
420126 Spinner for Xtra 25 Ø 89 mm 51,00
420130 Spinner for Xtra 30 Ø 82 mm 51,00
420131 Spinner for Xtra 30 Ø 89 mm 51,00
4330.** Terminator 30 769,00
430100 Spinner for Terminator Ø 103 153,00
4425.** Predator 25 849,00
4430.** Predator 30 875,00
440100 Spinner for Predator 30 Ø 115 mm 163,00
4437.** Predator 37 998,00
440200 Spinner for Predator 37 ca. Ø 135 mm 163,00
     
215104 Moskito 2 158,00
215105 Moskito 3 158,00
215100 Moskito 4 158,00
215200 Moskito 6 158,00
215300 Moskito 8 158,00
215401 Moskito 3 G4,4:1 226,00
215400 Moskito 4 G4,4:1 226,00
215500 Moskito 6 G4,4:1 226,00
     
200050 HP 220/15/A1 P6 5:1 420,00
200060 HP 220/15/A1 P6 7:1 420,00
     
200100 HP 220/20/A2 S P4 205,00
200400 HP 220/20/A3 P6 216,00
200500 HP 220/20/A3 S P6 216,00
200600 HP 220/20/A4 S P4 205,00
200700 HP 220/20/A5 S P4 205,00
     
215600 ERGO 205,00
     
200800 HP 220/20/A2 P4 5:1 269,00
200900 HP 220/20/A2 P4 7:1 269,00
201400 HP 220/20/A3 P4 5:1 269,00
     
201110 HP 220/25/A3 P4 5:1 285,00
     
203300 HP 220/30/A3 S P4 221,00
203700 HP 220/30/A4 S P4 221,00
203900 HP 220/30/A5 S P4 221,00
     
204005 HP 220/30/A2 P4 7:1 289,00
204000 HP 220/30/A3 P4 5:1 289,00
204001 HP 220/30/A3 P4 7:1 289,00
204010 HP 220/30/A1 P6 5:1 F5B 420,00
204035 HP 220/30/A1 P4 7:1 F5B 420,00
     
204040 HP 220/37/A1 P4 7:1 F5B 420,00
204045 HP 220/37/A1 P6 7:1 F5B 420,00
     
     
205050 HP 220/40/A3 S P4 262,00
     
207100 HP 300/30/A2 S 262,00
207150 HP 300/30/A2 5:1 370,00
207300 HP 300/30/A3 S 265,00
     
210505 HP 300/40/A2 S 309,00
     
208400 HP 370/30/A2 369,00
208500 HP 370/30/A2 S 369,00
208600 HP 370/30/A3 369,00
208700 HP 370/30/A3 S 369,00
     
209050 HP 370/40/A1 S with coller ins. 439,00
209051 HP 370/40/A1 S with coller ins. 439,00
  for Aeronaut Turbofan 4000  
     

TOP

Heli-Motors

210430 HP 300/30/A2 Heli 309,00
210450 HP 300/30/A3 Heli 309,00
210400 HP 300/30/A4 Heli 309,00
     
210700 HP 370/40/A2 Heli 462,00
     

TOP

CAR-Motors

220200 Shadow 175,00
220201 Indoor 175,00
220300 Extreme 175,00
220305 MAXXimum 225,00
220306 MAXXimum with fan 249,00
220307 BigMAXXimum 309,00
220315 Bolido (370/50/A1 "S" CAR) 462,00
220350 Ritzel 16 Z. Mod. 0,8, 5 mm Welle 9,70
220351 Ritzel 17 Z. Mod. 0,8, 5 mm Welle 9,70
220352 Ritzel 18 Z. Mod. 0,8, 5 mm Welle 9,70

TOP

Gear

300100 Planetengetriebe 3,7:1 Drm.25 109,00
300200 Planetengetriebe 3,7:1 Drm.30 109,00
300300 Planetengetriebe 5:1 Drm.25 109,00
300400 Planetengetriebe 5:1 Drm.30 109,00

TOP

brushed motors

1010-** HP 290/20 177,00
1011-** HP 290/30 205,00
1012-** HP 290/30 Torque 212,00
     
1015-** HP 355/25 Evolution 239,00
1016-** HP 355/30 Evolution 239,00
1023-** 8mm shaft with couplsystem 23,00

TOP

Boat-Motors

Watercooling for the motor add:  32,50
215106 Moskito 2BM 189,00
215107 Moskito 3BM 189,00
215108 Moskito 4BM 189,00
203305 HP 220BM/30/A3 S P4 252,00
205055 HP 220BM/40/A3 S P4 295,00
205505 HP 220BM/50 A2 S P4 309,00
205510 HP 220BM/50 A3 S P4 309,00
204105 HP 300BM/30/A2 S 295,00
210505 HP 300BM/40 A2 S 339,00
210655 HP 300BM/50/A1 S 410,00
208505 HP 370BM/30/A2 S 399,00
209055 HP 370BM/40/A1 S 450,00
209205 HP 370BM/50/A1 S 462,00
1021-** HP 355BM/37 Evolution 309,00
1025-** HP 355BM/45 Evolution 309,00
1022-** HP 355BM/50 Evolution 389,00

TOP

 

 

Copyright © 2005 by Plettenberg Elektromotoren und Mey-IT.de