Schulze
Jeti
Kontronik
 
Motors
Accessories
Motors Example of use Datasheet Contact Home

 

Price list ESC

Price list ESC

Art-NO. ESC:

VK

82042 future value 12.40e 74,90
82062 future value 12.60e 94,90
82142 future value 18.40o 69,90
82162 future value 24.60o 89,90
82242 future value 12.40eW 84,90
82262 future value 12.60eW 104,90
82342 future value 18.40oW 79,90
82362 future value 24.60oW 99,90
901900 u-force 50 240,05
901910 u-force 75 293,40
82723 future -L-24.150WK 319,00
82732 future -L-32.115 299,00
82733 future -L-32.115WK 329,00
82742 future -L-40.100 299,00
82743 future -L-40.100WK 329,00
82752 future -XL-40.160 449,00
82753 future -XL-40.160WK 479,00
82762 future -XXL-40.303K 699,00
82763 future -XXL-40.303WK 739,00

TOP

Jeti ESC

850011 Spin 11 69,00
850022 Spin 22 79,00
850033 Spin 33 89,00
850044 Spin 44 119,00
850055 Spin 55 159,00
850066 Spin 66 149,00
850048 Spin 48 opto 149,00
850077 Spin 77 opto 189,00
850099 Spin 99 opto 279,00
850200 Spin 200 opto 439,00
850000 Jeti Prog Box Spin 35,00

TOP

Kontronik ESC

704421 Jazz 40-6-18 149,00
704521 Jazz 55-6-18 179,00
704821 Jazz 80-6-18 239,00
704601 Jive 60+ LV 199,00
704602 Jive 80+ LV 249,00
704604 Jive 100+ LV 299,00
704612 Jive 60+ HV 279,00
704614 Jive 80+ HV 329,00
709306 Progcard II 22,90
704991 PowerJazz 63V 399,00

 

 

Copyright © 2005 by Plettenberg Elektromotoren und Mey-IT.de