brushed motors
overwiew
 
inrunner
overwiew
Motor - ESC
 
outrunner
overwiew
Motor - ESC
 
Accessories
Gear
size/weight prop-data datasheet motor Home

 

 

Xtra 30 Evo

 

Xtra 30-10 Evo

RPM with no load / volt: 220 1/min

current with no load about 11 V: 2,6 A
prop: voltage current RPM 1/min efficiency% trust in N
         
CFK 19x12"RASA 30,0 39,3 5560   51,0
  32,3 43,9 5870   56,9
  34,6 48,8 6175   60,8
  35,7 51,0 6360   64,7
CFK 20x10"RASA 30,2 36,9 5650   53,0
  32,5 41,2 5965   58,9
  34,7 45,8 6280   65,7
  35,8 47,7 6435   68,7
CFK 20x13"RASA 27,7 40,3 5075   51,0
  30,0 45,2 5335   58,9
  32,1 50,4 5700   64,7
  34,3 55,8 5980   72,6
  35,4 58,3 6100   76,5
APC 21x13"W 30,1 57,4 5165   72,6
  32,2 63,0 5420   82,4
  34,4 69,1 5665   92,2
  35,4 72,1 5780   96,1
CFK 22x10"RASA 27,8 41,3 5060   60,8
  30,0 46,3 5370   70,6
  32,2 51,7 5650   78,5
  34,4 56,7 5950   86,3
  35,4 60,0 6050   92,2
CFK 22x12"RASA 25,4 46,1 4505   60,8
  27,6 52,3 4785   68,7
  29,8 58,7 5070   78,5
  32,6 64,9 5325   84,4
  34,0 72,0 5520   96,1
  35,0 74,2 5625   100,1
Syer 20x12 3Bl 27,4 49,0 4845   58,9
  29,6 54,3 5130   68,7
  31,8 60,1 5413   76,5
  34,1 66,2 5715   84,4
  35,2 69,0 5830   88,3

 

 

 

Copyright © 2005 by Plettenberg Elektromotoren und Mey-IT.de