brushed motors
overwiew
 
inrunner
overwiew
Motor - ESC
 
outrunner
overwiew
Motor - ESC
 
Accessories
Gear
size/weight prop-data datasheet motor Home

 

 

Orbit 30

 

Orbit 30-10

RPM with no load / volt: 780 1/min

current with no load about 11 V: 3 A
prop: voltage current RPM 1/min efficiency% trust in N
APC E 12x10" 10,7 39,1 7190 85 14,2
  12,7 53,4 8290 82,5 19,6
APC E 13x10" 10,4 49,2 6750 83 16,7
APC E 14x10" 8,2 35,7 5515 85 14,7
  10,2 52,5 6580 82,5 21,1
APC E 15x10" 8 41,6 5275 84,5 17,7
  10,1 61,1 6270 79 25,5
Cam Prop 14,5x4" 12 32,3 8360 85,5 23,1
  14,2 42,4 9670 84,5 30,4
  16,3 53,8 10830 84 40,2
  17,5 59,8 11360 83 44,6
Cam Prop 14x9,5"Kla 10,5 45,4 6870 84 25,0
  12,5 60,9 7950 80 33,8
Cam Prop 15x9,5"Klapp 8,2 33,8 5545 85,5 16,2
  10,4 48,3 6740 83,5 24,0
  12,4 63,4 7810 79 32,4
 

Orbit 30-12

RPM with no load / volt: 650 1/min

current with no load about 11 V: 2,4 A
prop: voltage current RPM 1/min efficiency% trust in N
APC E 13x10" 10,7 34,5 6060 83,5 13,2
  12,9 45,9 7045 83 18,1
  14,9 57,0 7770 81 23,5
APC E 14x10" 10,6 35,8 5970 83 17,7
  12,8 49,3 6875 82 23,1
  14,8 63,7 7655 79 28,4
APC E 15x10" 10,5 41,9 5730 81,5 21,1
  12,7 57,1 6550 78 28,0
Cam Prop 14,5x4" 16,8 36,2 9685 86 30,4
  18,4 41,7 10420 86 36,3
  20,2 49,4 11270 84,5 43,2
  22,4 57,4 12070 83 50,0
Cam Prop 14x9,5"Kla 10,8 31,2 6200 84,5 20,1
  13 42,2 7210 84 27,5
  15,1 53,8 8100 82 35,3
Cam Prop 15x9,5"Klapp 10,7 33,8 6090 84 19,6
  12,9 44,7 7100 83 26,5
  15 56,2 8000 81 33,8
 

Orbit 30-14

RPM with no load / volt: 550 1/min

current with no load about 11 V: 2,1 A
prop: voltage current RPM 1/min efficiency% trust in N
APC E 13x10" 14,4 36,0 6750 84,5 16,7
  16,6 44,8 7575 83 21,1
  18,8 55,8 8375 79 26,5
APC E 14x10" 13,2 33,5 6200 83 19,1
  14,3 38,1 6605 84 21,6
  16,4 49,3 7350 81 26,5
APC E 15x10" 11,9 33,7 5560 83 19,6
  14,1 44,9 6340 81,5 26,0
  16,2 56,5 7000 79 31,9
Cam Prop 14,5x4" 21 33,3 10100 85,5 33,8
  22,9 38,0 10830 86,5 39,2
  25 44,4 11620 85 45,6
Cam Prop 15x9,5"Klapp 14,4 34,6 6750 85 24,0
  16,6 42,7 7570 83,5 30,4
  17,8 47,6 8020 82,5 33,8
Cam Prop 17x10"Kl -5° 14 49,2 6090 79 36,8

 

 

 

Copyright © 2005 by Plettenberg Elektromotoren und Mey-IT.de