brushed motors
overwiew
 
inrunner
overwiew
Motor - ESC
 
outrunner
overwiew
Motor - ESC
 
Accessories
Gear
size/weight prop-data datasheet motor Home

 

 

Orbit 25 XL

 

 

Orbit 25-12 XL

RPM with no load / volt: 530 1/min

current with no load about 11 V: 3,5 A
prop: voltage current RPM 1/min efficiency% trust in N
APC E 14"x8,5" 16,8 42,7 7790   31,4
  17,9 48,0 8210   34,8
  20,0 59,1 8950   40,2
Cam Prop 15"x9,5" 16,7 45,1 7910   33,8
  18,9 54,2 8740   41,2
  21,0 64,0 9490   48,1
           
 

Orbit 25-14 XL

RPM with no load / volt: 465 1/min

current with no load about 11 V: 2,8 A
prop: voltage current RPM 1/min efficiency% trust in N
APC E 14"x8,5" 18,3 34,8 7570   29,4
  20,6 42,5 8310   34,8
  22,8 51,0 8950   40,2
APC E 15"x8" 18,1 42,7 7200   34,3
  20,2 52,1 7840   41,2
22,4 62,4 8390   48,1
Cam Prop 15"x9,5" 18,3 35,5 7530   30,4
  20,6 42,2 8280   36,8
  22,8 49,4 9000   43,2
  25,0 56,6 9650   51,0
Cam Prop 17"x10" 14,1 45,6 5300   33,4
  16,3 57,5 6020   42,2
  17,5 63,2 6290   46,1
           
 

Orbit 25-16 XL

RPM with no load / volt: 415 1/min

current with no load about 11 V: 2,5 A
prop: voltage current RPM 1/min efficiency% trust in N
APC E 14"x8,5" 20,7 33,8 7790   30,4
  22,9 40,3 8430   35,3
  25,2 46,6 9040   39,2
27,4 53,8 9610   44,1
APC E 15"x8" 18,2 34,0 6780   29,9
  20,5 41,1 7400   36,3
22,6 49,1 7980   42,2
24,8 57,6 8520   48,1
APC E 16"x10" 15,6 35,9 5670   28,4
  17,8 44,7 6260   35,3
  19,9 55,1 6750   39,2
Cam Prop 15"x9,5" 20,6 34,3 7730   31,4
  22,6 40,0 8400   37,3
  25,2 46,0 9060   43,2
Cam Prop 17"x10" 17,6 51,5 5990   40,2
 

Orbit 25-18 XL

RPM with no load / volt: 350 1/min

current with no load about 11 V: 2,0 A
prop: voltage current RPM 1/min efficiency% trust in N
APC E 14"x8,5" 24,7 30,2 7940   31,4
  27,0 35,7 8470   34,8
  29,3 40,6 9050   39,2
30,7 42,4 9310   41,2
APC E 15"x8" 22,1 31,5 7030   32,4
  24,4 36,8 7580   37,8
28,9 49,6 8520   48,1
APC E 16"x10" 20,6 38,2 6250   34,8
  22,8 46,0 6630   40,2
Cam Prop 17"x10" 18,1 37,1 5470   33,4
  20,6 44,2 5990   41,2
  22,6 51,2