brushed motors
overwiew
 
inrunner
overwiew
Motor - ESC
 
outrunner
overwiew
Motor - ESC
 
Accessories
Gear
size/weight prop-data datasheet motor Home

 

 

Typhoon micro 15/10

 

Typhoon-micro 15/10

RPM with no load / volt: 1230 1/min

current with no load about 11 V: 1,08 A
prop: voltage: current: RPM 1/min efficiency% trust in N
slim Prop 8x6" 6,0 7,3 6430 82,5 2,6
  7,2 9,6 7460 84,5 3,5
  8,3 12,2 8440 84 4,7
  9,5 14,9 9370 81 5,6
  10,6 17,7 10230 80,5 6,7
  11,8 20,8 11050 77,5 7,8
slim Prop 9x6" 5,9 11,3 5650 79 3,4
  7 14,8 6510 77,5 4,5
  8,1 18,3 7280 74,5 5,6
  9,2 22,1 8000 71 6,6
CamProp 9x5" klapp 7,1 8,9 7480 83 4,4
8,2 11 8400 83,5 5,5
9,3 13,5 9210 82 6,7
10,5 16,3 10190 82 8,3
APC SLOW FLY 8x3,8" 7,3 7,4 7900 84,5 3,0
  8,5 9,7 8950 83,5 4,7
  9,6 12,3 9900 83,5 5,9
  10,7 14,8 10830 83,5 7,1
  11,9 17,7 11710 81 8,3
APC SLOW FLY 9x4,7" 6,0 7,6 6440 82 3,7
  7,2 9,9 7480 83 4,9
  8,4 12,6 8480 82 6,1
  9,5 15,1 9410 81 7,6
  10,7 17,7 10280 80,5 8,6
  11,8 20,1 11020 78 10,1
APC SLOW FLY 10x4,7" 5,9 12,4 5570 78 4,7
  7 16,3 6320 75,5 6,4
  8,1 20,3 7010 72 7,8

 

 

 

Copyright © 2005 by Plettenberg Elektromotoren und Mey-IT.de