brushed motors
overwiew
 
inrunner
overwiew
Motor - ESC
 
outrunner
overwiew
Motor - ESC
 
Accessories
Gear
size/weight prop-data datasheet motor Home

 

 

HP 290/30 Torque

 

HP 290/30/6 Torque
prop: voltage: current: RPM 1/min efficiency %
Graupner 10x6“ 8 33,5 9450 80
  10 45,5 11200 80
  12 58 12800 79
Graupner 11x7,5“ 8 45,5 8750 79
  10 63 10000 76
 
HP 290/30/7 Torque
prop: voltage: current: RPM 1/min efficiency %
11x6“ Cam Prop 10 36,7 10410 79,8
  12,1 46,6 12000 79,8
12x7“ Cam Prop 10,1 39,7 10200 79,5
  12 49,3 11650 79,3
10x6“ APC 10,2 34,6 10770 79,9
9x6“ APC 12,7 35,2 13750 82
  14 39,9 15000 83
 
HP 290/30/8 Torque
prop: voltage: current: RPM 1/min efficiency %
Graupner 11x7,5“ 10 32 8400 78
  12 42 9100 74
Graupner 12,5x6,5“ 10 40 7750 75
  12 50 8500 70
10x6“ APC 10 24 9050 78
  12 31 10200 78,5
  14 38 11350 78
  16 45 10750 75,5
 
HP 290/30/9 Torque
prop: voltage: current: RPM 1/min efficiency %
Graupner 11x7,5“ 10 25,5 7400 76
  12 33 8550 76
  14 40 9700 76
  16 48 10700 75,7
Graupner 10x6“ 12 24,5 9300 77,5
  14 30 10650 79,5
  16 36 10750 80
  18 41,5 13000 79,5
Graupner 12,5x6,5“ 10 31 7050 74,5
  12 38,5 7950 72,5
  14 46 9250 73,5
Cam Prop 11x8“ 12 30 8750 76,5
  14 36 10050 77,5
  16 41,5 11200 77
 
HP 290/30/10 Torque
prop: voltage: current: RPM 1/min efficiency %
Graupner 11x7,5“ Kl. 12 26,5 8100 79
  14 32,5 9190 79,4
  16 39 10150 78,2
  18 45 11150 77
Graupner 12,5x6,5“ 10 24,5 6770 77,4
  12 31 7770 77,5
  14 37,5 8765 76,7
  16 44,5 9700 76
11x7“ APC 12 27,5 8000 79
  14 33,5 9100 78,8
  16 39,5 10050 77,5
13x7“ APC Sport 10 27,5 6500 76,5
  12 34 7495 76
  14 41 8500 75,3
 
HP 290/30/12 Torque
prop: voltage: current: RPM 1/min efficiency %
Graupner 11x7,5“ Kl. 16 24,5 8600 77,5
  18 28 9600 78
  20 32 10350 76,2
Graupner 12,5x6,5“ 14 24 7700 77,5
  16 28 8200 75
  18 32,5 9000 74
10x6“ APC 16 19,5 9400 80
  18 23 10300 81
  20 26,5 11150 80,5
  22 29,5 11900 80
11x7“ APC 16 26,5 8400 78
  18 31 9100 75
 
HP 290/30/13 Torque
prop: voltage: current: RPM 1/min efficiency %
Cam Prop 12,5x6“ 12 18 6300 77,6
  14 21,5 7200 79
  16 25,5 7980 79
  18 30 8700 78
  20 34 9300 75,8
  22 38 10000 73,5
Cam Prop 13,5x7“ 12 18,5 6255 77,6
  14 22,5 7100 78,6
  16 27 7850 78,2
  18 31,5 8538 76,8
  20 36 9100 74
Cam Prop 14x8“ 12 23 5877 75,7
  14 28 6600 75,3
  16 33 7225 73,2
210 RFM 12 30 5193 69,4
170 RFM 12 32 5000 67,7
11x7“ APC 18 26,5 9100 80
  20 30,5 9800 79
  22 34 10400 77,2
  24 38 11250 75,2
12x7“ APC 16 25 8050 79,3
  18 29,5 8740 78,5
  20 33,5 9450 76,5
  22 38 10000 73,5
13x7“ APC 16 27 7850 78
  18 31,5 8538 76,8
  20 36 9100 74

 

 

 

 

Copyright © 2005 by Plettenberg Elektromotoren und Mey-IT.de