brushed motors
overwiew
 
inrunner
overwiew
Motor - ESC
 
outrunner
overwiew
Motor - ESC
 
Accessories
Gear
size/weight prop-data datasheet motor Home

 

 

HP 200/20, HP 200/25

 

HP 200/20/6

prop voltage current RPM 1/min efficiency incl. ESC
Graupner 6x3“ 6 17,3 17070 74,1
  7 20,2 18970 75,7
  8 23 20710 76,8
Graupner 6x4“ 7 22,1 18030 75,2
Aeronaut 6x5“ 6 21,9 14870 72,9
Graupner 7x3“ 6 23,9 13950 71,9
Graupner 6x4“ 7 22,1 18030 75,2
Graupner gKl 7X3“ 5 20,3 12470 70,6
Graupner 7x5" 5 23,4 10990 68,3

HP 200/20/7

prop voltage current RPM 1/min efficiency incl. ESC
Graupner 5x2“ 8 12 24190 72,1
Graupner 6x3“ 7 17,1 17650 70,2
  8 19,7 19350 71,3
Graupner 6x4“ 7 18,7 16750 69,3
Aoeronaut 6x5“ 6 17,2 14350 67,3
  6 18,4 13730 66,3

HP 200/20/8

prop voltage current RPM 1/min efficiency incl. ESC
Graupner 7x3“ 6 15,9 11960 63,6
  7 19 13530 64,9
Graupner 6x6" 6 18,4 11090 61,3
Graupner 7x4“ 6 18,2 11230 61,6
Aeronaut Gl 6x5“ 7 15,9 14810 67,2
Aeron. Car 6,5x4“ 7 17,3 14540 66,6

HP 200/20/10

prop voltage current RPM 1/min efficiency incl. ESC
Graupner 7x3“ 9 16,7 14350 68,2
Graupner 7x4“ 7 14,7 11235 64,8
Graupner 7x5“ 7 15,2 10780 63,9
Aeronaut 7x6“ 7 14,6 11265 64,9
  8 16,6 12240 65,6
Aeronaut 8x5“ 7 16,9 9925 61,6

HP 200/20/12

prop voltage current RPM 1/min efficiency incl. ESC
Gr. CfoKL 9x5“ 7 13,2 8660 62,2
APC 9x6" 7 15,6 7400 58,1
Gr. CfoKl 8x4,5“ 8 12,9 10520 65,7
Gr. Snyl 8x6“ 8 15,8 8980 61,8
Graupner 7x3“ 10 13,2 13950 69,9
  12 15,8 15770 71,4
Graupner Snyl 7x5“ 10 15,6 12510 67,8

HP 200/25/6

prop voltage current RPM 1/min efficiency incl. ESC
Gr. Sup. Nyl 6x4“ 6 13,7 14620 71,2
Gr.CamSp 5,5x5,5“ 6 15,6 13770 70,2
  7 18,8 15440 71
Aer. Carb. 6,5x4“ 6 16,1 13550 69,8
  7 19,4 15180 70,6
Aer. Carb. 6x5“ 6 16,3 13480 69,7
  7 19,6 15090 70,4
Gr. Sup. Nyl 6x6“ 6 16,7 13280 69,4
  7 20,1 14860 70
Gr. Sup. Nyl 7x4” 6 20,4 11680 65,8
  7 24,3 12990 66
Gr. Sup. Nyl 7x5“ 6 21,5 11270 64,6
  7 25,4 12490 64,8

HP 200/25/5

prop voltage current RPM 1/min efficiency incl. ESC
Gr.CamSp.4,7x4,7“ 6 15,2 17880 73,1
Gr.CamSp.5,5x5,5“ 5 17,7 13320 68,1
  6 22,1 15090 68,1
  7 26,6 16700 67,7
Gr. Super Nyl 6x6“ 5 18,7 12690 66,9
  6 23,6 14450 66,6
Aeron. Carb. 6x5“ 5 18,2 12910 67,4
  6 23 14710 67,2
  7 27,6 16260 66,7
Gr. Super Nyl 7x3“ 5 19,2 12460 66,3
  6 24 14110 65,9
Aeron.Carb. 6,5x4“ 6 22,8 14810 67,5
  7 27,3 16380 67
Gr- Super Nyl 7x5“ 5 23,9 10600 60,3
Aeron.Carb 8,5x5“ 5 26,5 9540 56,3

HP 200/25/7

prop voltage current RPM 1/min efficiency incl. ESC
Cam Prop 7x6 7,6 23,7 11000  

HP 200/25/8

prop voltage current RPM 1/min efficiency incl. ESC
Graupner 6x4“ 11,5 15,2 17220  
  10,6 13,8 16220  
Aeron. weiß 6,5x4“ 7,7 18,7 1650  
  8,9 21,4 10680  
  10,6 15,2 15530  
  11,4 17,3 16500  
Speed Prop 6x5,5“ 10,5 16,9 14850  
  10,1 16,3 14480  
  11,4 18,9 16000  
Sp.-Prop 6,6x6,5“ 10,1 19,6 13460  
  11,2 23,4 14600  
Slim Prop 8x4“ 10 22,3 12520  
  11,2 27,8 13870  
Slim Prop 9x5“ 7,4 19,4 9150  
  8,9 24,1 10060  
APC 7x5“ 10,4 20,9 13860  
  11,4 24 14810  

HP 200/25/10

prop voltage current RPM 1/min efficiency incl. ESC
Graupn.8x4,5“ grau 8,9 12,3 9700  
  9,9 14,3 10550  
  10,5 16,2 11340  
  11,4 17,8 11830  
Slim Prop 8x4“ 10,6 14,8 11500  
  11,6 17,4 12410  
Slim Prop 9x5“ 10,3 17,5 9670  
  11,4 21,5 10630  
Aer. weiß 8,5x5“ 9,8 15,7 10030  
  11,8 20,7 11560  

HP 200/25/12

prop voltage current RPM 1/min efficiency incl. ESC
Gr. Super Nyl 7x4“ 12 12,2 13000 69,2
Gr. Super Nyl 7x5” 12 12,9 12580 67,8
Gr. Sup Nyl 7,5x5“ 12 13,7 12140 66,3
APC 7x6” 12 13,9 12040 66
Gr. Super Nyl 8x4” 12 14 11990 65,8
Aer. Carb. 8,5x5“ 12 14,7 11530 64,2
Aer. Carb. 9,5x5” 12 18,7 9310 55,4
  10 15,4 8300 56,2

 

 

Copyright © 2005 by Plettenberg Elektromotoren und Mey-IT.de