brushed motors
overwiew
 
inrunner
overwiew
Motor - ESC
 
outrunner
overwiew
Motor - ESC
 
Accessories
Gear
size/weight prop-data datasheet motor Home

 

 

Moskito Gear

 

Moskito 3 Gear 4,4:1

RPM with no load / volt: 890 1/min

current with no load about 11 V: 4,5 A
prop: voltage: current: RPM 1/min efficiency trust  in N
Cam Prop 12"x7" 10,5 30,7 8710   16,2
  11,4 35,2 9400   18,6
  12,5 40,1 10130   21,6
  14,5 50,2 11320   27,5
Cam Prop 13"x7" 8,1 28,5 6660   13,7
  10,2 40,4 8020   20,1
  11,1 47,2 8650   23,5
  12,2 52,6 9200   27,0
Cam Prop 14"x9,5" 7,5 41,4 5720   17,2
  10,5 65,3 7260   28,4

Moskito 4 Gear 4,4:1

RPM with no load / volt: 725 1/min

current with no load about 11 V: 3,4 A
prop: voltage: current: RPM 1/min efficiency trust  in N
Cam Prop 12"x7" 8,5 11,9 5810   7,4
  10,8 16,9 7250   10,8
  12,0 19,6 7880   12,8
  14,3 25 9120   17,2
Cam Prop 13"x7" 8,4 16,1 5590   9,8
  10,8 22,9 6870   14,7
  13,0 30,3 7990   19,6
  14,1 34,1 8520   22,6
Cam Prop 14"x9,5" 7,1 19,6 4480   10,3
  8,2 24,5 5070   13,2
  10,3 34,4 6100   19,6

Moskito 6 Gear 4,4:1

RPM with no load / volt: 725 1/min

current with no load about 11 V: 3,4 A
prop: voltage: current: RPM 1/min efficiency trust  in N
Cam Prop 14"x9,5" 10,9 14,1 4640   10,8
  12,0 15,9 4990   12,8
  14,3 20,7 5750   17,2
Cam Prop 15"x9,5" 8,5 10,5 3670   6,9
  10,8 14,9 4520   10,8
  13,2 20,3 5350   14,7
  14,3 22,6 5720   16,7
         

 

 

 

Copyright © 2005 by Plettenberg Elektromotoren und Mey-IT.de