brushed motors
overwiew
 
inrunner
overwiew
Motor - ESC
 
outrunner
overwiew
Motor - ESC
 
Accessories
Gear
size/weight prop-data datasheet motor Home

 

 

Freestyle

 

Freestyle 20

RPM with no load / volt: 1395 1/min

current with no load about 11 V: 0,9 A
prop: voltage current RPM 1/min Eta.max% Schub in N
slim Prop 8x6" 6,0 8,5 6710 86 2,9
  7,1 10,8 7680 84 3,8
  8,3 13,2 8530 81 4,9
  9,4 15,5 9340 79,5 5,6
APC SLOW FLY 8x3,8" 6,0 6,7 7210 88 2,9
  7,2 8,8 8230 86 4,0
  8,4 11 9160 85 5,2
  9,5 13,2 10000 82,5 6,0
  10,7 15,5 10770 81 7,3
APC SLOW FLY 8x6" 5,9 9,7 6440 85 2,4
  7,1 12,4 7260 80,5 3,2
  8,2 15,3 8000 77,5 4,4
  9,3 17,9 8640 75 5,2
APC SLOW FLY 9x4,7" 6,0 8,5 6720 86 3,9
  7,1 10,7 7680 84 5,0
  8,2 12,8 8570 82 6,1
  9,4 15,2 9390 79,5 7,6
  10,6 17,2 10150 78 8,8
APC SLOW FLY 10x4,7" 5,8 13,2 5570 79 5,4
  6,9 16,3 6220 74 6,7

Freestyle 24

RPM with no load  / volt: 1090 1/min

current with no load about 11 V: 0,8 A
prop: voltage current RPM 1/min Eta.max% Schub in N
slim Prop 8x6" 6,1 5,8 5810 85,5 2,5
  7,2 7,3 6680 84,5 2,9
  8,4 8,9 7450 82,5 4,0
  9,6 10,6 8180 79 4,9
APC SLOW FLY 8x3,8" 6,1 4,3 6290 88 2,4
  7,4 5,8 7260 87,5 3,2
  8,5 7,3 8090 86 4,1
  9,7 8,8 8860 84 5,2
  10,9 10,4 9570 82 6,0
APC SLOW FLY 9x3,8" 6,1 5,7 5860 85,5 3,0
  7,2 7,2 6670 84,5 4,0
  8,4 9,2 7400 82 5,2
  9,6 11 8110 78 6,1
  10,8 12,6 8720 76 7,3
APC SLOW FLY 9x4,7" 6,1 5,9 5840 85,5 3,1
  7,3 7,5 6690 84 4,1
  8,4 9,0 7480 82,5 5,1
  9,6 10,7 8260 79 6,1
  10,8 12,3 8910 77 7,2
APC SLOW FLY 10x4,7" 5,9 8,7 4900 77 4,1
  7,1 11,3 5510 73 5,3

 

 

 

Copyright © 2005 by Plettenberg Elektromotoren und Mey-IT.de