brushed motors
overwiew
 
inrunner
overwiew
Motor - ESC
 
outrunner
overwiew
Motor - ESC
 
Accessories
Gear
size/weight prop-data datasheet motor Home

 

   

Advance 30

 

Advance 30-10

RPM with no load / volt: 230 1/min

current with no load about 11 V: 1,6 A

prop:

voltage

curent A

rpm 1/min

trust in N
RASA MadCad 19,8"x20,5" klapp 35,7 98,9 6156 88,3
APC-E 20"x13" 29,8 60,2 5570 65,7
  35,3 78,0 6419 84,4
RASA MagFive 20,2"x16" klapp 35,5 80,4 6376 96,1
RASA MagSeven 20,2"x17" klapp 35,7 88,2 6256 87,3
APC-E 21"x13" 29,7 64,8 5543 86,3
  36,8 87,9 6440 117,7
RASA MagOne 21"x15,5" klapp 35,7 98,9 5977 100,1
RASA MagCad 21"x19,6" klapp 35,7 98,4 6070 86,3
RASA 22"x10" starr 30,3 55,0 5863 87,3
  36,0 70,5 6639 111,8
RASA 22"x12" klapp 37,1 89,1 6528 109,8
Ramoser 19,9"x15" 3-Blatt 30,5 74,3 5558 96,1
  35,7 91,3 6135 121,6
RASA MagSeven 20,2"x17" 3-Blatt klapp 29,5 87,0 4775 80,4

 

 

 

 

Copyright © 2005 by Plettenberg Elektromotoren und Mey-IT.de