brushed motors
overwiew
 
inrunner
overwiew
Motor - ESC
 
outrunner
overwiew
Motor - ESC
 
Accessories
Gear
size/weight prop-data datasheet motor Home

 

 

HP 370/30

 

HP 370/30/A2

RPM with no load / volt: 590 1/min

current with no load about 11 V: 1,9 A
prop: voltage current RPM 1/min efficiency trust in N
APC 12x7" Sport 18,1 36,1 9430 88,5 28,9
  20,0 42,9 10320 88 33,8
  21,7 49,4 11040 88 39,7
APC 13x7" Sport 16,1 33,2 8420 89 27,5
  18,1 40,8 9330 88 33,4
  19,8 47,7 10040 87,5 39,2
Cam Prop 14,5x4" 18,5 33,2 9810 89 32,4
  20,2 38,9 10610 88,5 37,8
  22 45,6 11390 88 45,1
Cam Prop 15x9,5" Klap,-5° 16,5 39,8 8430 88 33,4
  18,4 48,0 9250 87 41,7
Cam Prop 14x9,5" Klap, 16,3 49,2 8100 86 36,8
  18,1 58,6 8800 84 43,7
Cam Prop 15x9,5" Klap, 16 51,8 7800 85,5 33,4
  17,5 60,4 8440 83,5 40,2

HP 370/30/A2 S

RPM with no load / volt: 690 1/min

current with no load about 11 V: 1,7 A
 

HP 370/30/A3

RPM with no load / volt: 390 1/min

current with no load about 11 V: 1,1 A
prop: voltage current RPM 1/min efficiency trust in N
APC 13x10" 22,6 29,7 7790 87,5 30,4
  24,6 33,3 8300 87,5 34,3
  26,2 37,8 8760 86 38,3
  28,0 42,2 9380 84,5 42,2
APC 14x10" 20,7 31,1 6980 87 30,9
  22,7 36,3 7570 85,5 35,8
  24,5 41,5 7985 84,5 40,2
  26,4 46,8 7500 82,5 44,6
APC 15x10" 20,3 35,9 6710 85 36,3
  22,3 41,6 7240 83 42,2
  24,1 47,0 7650 81,5 47,6
APC 17x6" 20,4 35,4 6730 85 41,2
  22,3 41,2 7250 83 48,1
Cam Prop 14x9,5" Klap, 21 25,6 7240 87,5 28,4
  22,6 29,5 7710 87,5 32,9
  24,1 33,2 8190 87,5 36,8
  25,8 37,2 8620 86,5 41,7
  27,8 41,6 9060 84,5 45,6
Cam Prop 15x9,5" Klap, 20,5 26,6 6900 87,5 25,5
  21,9 31,0 7460 87 30,4
  23,8 35,2 7930 86,5 35,3
  25,6 40,1 8430 85,5 40,2
 

HP 370/30/A3 S

RPM with no load / volt: 460 1/min

current with no load about 11 V: 1 A
 

 

 

 

Copyright © 2005 by Plettenberg Elektromotoren und Mey-IT.de