brushed motors
overwiew
 
inrunner
overwiew
Motor - ESC
 
outrunner
overwiew
Motor - ESC
 
Accessories
Gear
size/weight prop-data datasheet motor Home

 

 

220/30 Gear

 

HP 220/30/A2 P4 7:1

RPM with no load / volt: 460 1/min

current with no load about 11 V: 3,7 A
prop: voltage in V current  in A RPM 1/min efficiency % trust in N
Cam Prop 15x9,5"" Klap 16,8 38,7 7290   29,4
19 47 8175   36,3
21,2 55,7 9170   44,1
22,2 63,6 9540   51
Cam Prop 17x10"" Klap 14,1 57,2 5785   40,2
16,2 71,2 6515   51
18,2 86,9 7170   62,8
 

HP 220/30/A3 P4 5:1

RPM with no load / volt: 400 1/min

current with no load about 11 V: 2,9 A
prop: voltage in V current  in A RPM 1/min efficiency % trust in N
Cam Prop 15x9,5"" Klap 21,5 33,6 7590 87 30,4
23,8 39,5 8320 87 36,3
26,1 45,6 9040 86,5 42,7
28,4 51,8 9710 86 51
Cam Prop 16x10"" Klap 17,5 34,1 6100 86,5 22,1
19,9 41,3 6740 86,5 27,5
21,1 49,3 7380 86 33,4
Cam Prop 17x10"" Klap 14,8 36,4 5050 86 28,9
17,1 45 5680 84,5 36,3
18,2 49,5 5980 84 41,2
Cam Prop 20x12"" Klap 11 38,2 3580 83,5 23,5
12,1 43,9 3680 82 27,5
14,3 56,2 4430 80,5 36,3
 

HP 220/30/A3 P4 7:1

RPM with no load / volt: 300 1/min

current with no load about 11 V: 2,9 A
prop: voltage in V current  in A RPM 1/min efficiency % trust in N
Cam Prop 17x10"" Klap 18,9 32 5200 87 30,9
21,2 38,3 5790 86,5 38,7
23,5 45,2 6350 86 46,1
25,7 52,9 6830 85,5 52
Cam Prop 20x12"" Klap 14,7 37,8 4010 85,7 29,4
17 46,6 4510 85 36,8
18,2 51,9 4760 84 41,2
 

HP 220/30/A1 P4 7:1 F5F

RPM with no load / volt: 890 1/min

current with no load about 11 V: 10,3 A
 

HP 220/30/A1 P6 5:1 F5B

RPM with no load / volt: 750 1/min

current with no load about 11 V: 6,0 A

 

Copyright © 2005 by Plettenberg Elektromotoren und Mey-IT.de